| Concert du 2026-07-29 19:00:00 à Les Clairettes | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 2 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 3 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 4 | Don't you (forget about me) | Simple Minds | A | -1 | JC | 111 | ||
| 5 | Ain't no sunshine | Bill Withers | Am | -1 | JC | 74 | ||
| 6 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 7 | Time + Breathe | Pink floyd | B | -1 | DH | 0 | pad | |
| 8 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
| 9 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| 10 | Should I stay or should I go | The Clash | D | -1 | PA | 113 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| THE SHOW PARTIE 2 | ||||||||
| 13 | Give me all your Lovin' | ZZ TOP | C | -1 | JC | 120 | ||
| 14 | Gold on the ceiling | The black keys | G | -1 | JC | 130 | ||
| 15 | Call Me | Blondie | Dm | 0 | DH | 143 | ||
| 16 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 17 | Satisfaction | Rolling stones | E | -1 | JC | 136 | ||
| 18 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 19 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 20 | Lonely boy | Black Keys | E | -1 | JC | 83 | ||
| 21 | Sharp Dressed Man | ZZ Top | Cm | 0 | JC | 125 | ||
| 22 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 23 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 24 | I can't dance | Genesis | Em | -1 | JC | 108 | ||
| TO BE CONTINUED | ||||||||
| 25 | You can't hurry love | Phil Collins | G | 0 | DH | 95 | ||
| 26 | I shot the Sherif | Eric Clapton | Bb | -1 | JC | 97 | ||
| 27 | The Misirlou | Pulp Fiction | E | -1 | JA | 0 | ||
| 28 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||
Le 09/07/2026
19:00
ConfirméConfirmation réservation salle ou concert
Les Amandiers
Adresse : 6 rue Eole
34120 CASTELNAU-DE-GUERS
| Le 09/07/2026 19:00 ConfirméConfirmation réservation salle ou concert | Les Amandiers | |
| Adresse : 6 rue Eole | 34120 CASTELNAU-DE-GUERS |
| Concert du 2026-07-09 19:00:00 à Les Amandiers | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 2 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 3 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 4 | Don't you (forget about me) | Simple Minds | A | -1 | JC | 111 | ||
| 5 | Ain't no sunshine | Bill Withers | Am | -1 | JC | 74 | ||
| 6 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 7 | Time + Breathe | Pink floyd | B | -1 | DH | 0 | pad | |
| 8 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
| 9 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| 10 | Should I stay or should I go | The Clash | D | -1 | PA | 113 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| THE SHOW PARTIE 2 | ||||||||
| 13 | Give me all your Lovin' | ZZ TOP | C | -1 | JC | 120 | ||
| 14 | Gold on the ceiling | The black keys | G | -1 | JC | 130 | ||
| 15 | Call Me | Blondie | Dm | 0 | DH | 143 | ||
| 16 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 17 | Satisfaction | Rolling stones | E | -1 | JC | 136 | ||
| 18 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 19 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 20 | Lonely boy | Black Keys | E | -1 | JC | 83 | ||
| 21 | Sharp Dressed Man | ZZ Top | Cm | 0 | JC | 125 | ||
| 22 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 23 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 24 | I can't dance | Genesis | Em | -1 | JC | 108 | ||
| TO BE CONTINUED | ||||||||
| 25 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||
| 26 | I shot the Sherif | Eric Clapton | Bb | -1 | JC | 97 | ||
| 27 | The Misirlou | Pulp Fiction | E | -1 | JA | 0 | ||
| 28 | You can't hurry love | Phil Collins | G | 0 | DH | 95 | ||
Le 03/07/2026
19:00
Non confirméConfirmation réservation salle ou concert
Parc le duc
Adresse : Route de Fontanes
34 270 Vacquières
| Le 03/07/2026 19:00 Non confirméConfirmation réservation salle ou concert | Parc le duc | |
| Adresse : Route de Fontanes | 34 270 Vacquières |
| Concert du 2026-07-03 19:00:00 à Parc le duc | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
Le 05/06/2026
19:00
ConfirméConfirmation réservation salle ou concert
La saine ouverte
Adresse : 41, rue François Coli
34130 Mauguio
| Le 05/06/2026 19:00 ConfirméConfirmation réservation salle ou concert | La saine ouverte | |
| Adresse : 41, rue François Coli | 34130 Mauguio |
| Concert du 2026-06-05 19:00:00 à La saine ouverte | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 2 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 3 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 4 | Don't you (forget about me) | Simple Minds | A | -1 | JC | 111 | ||
| 5 | Ain't no sunshine | Bill Withers | Am | -1 | JC | 74 | ||
| 6 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 7 | Time + Breathe | Pink floyd | B | -1 | DH | 0 | pad | |
| 8 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
| 9 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| 10 | Should I stay or should I go | The Clash | D | -1 | PA | 113 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| THE SHOW PARTIE 2 | ||||||||
| 13 | Give me all your Lovin' | ZZ TOP | C | -1 | JC | 120 | ||
| 14 | Gold on the ceiling | The black keys | G | -1 | JC | 130 | ||
| 15 | Call Me | Blondie | Dm | 0 | DH | 143 | ||
| 16 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 17 | Satisfaction | Rolling stones | E | -1 | JC | 136 | ||
| 18 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 19 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 20 | Lonely boy | Black Keys | E | -1 | JC | 83 | ||
| 21 | Sharp Dressed Man | ZZ Top | Cm | 0 | JC | 125 | ||
| 22 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 23 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 24 | I can't dance | Genesis | Em | -1 | JC | 108 | ||
| TO BE CONTINUED | ||||||||
| 25 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||
| 26 | I shot the Sherif | Eric Clapton | Bb | -1 | JC | 97 | ||
| 27 | The Misirlou | Pulp Fiction | E | -1 | JA | 0 | ||
| 28 | You can't hurry love | Phil Collins | G | 0 | DH | 95 | ||
Le 15/11/2025
15:00
ConfirméConfirmation réservation salle ou concert
Foire Expo Le Cres
Adresse : Salle Marcel Crepin
le cres
FEUILLE DE ROUTE: Concert samedi 15 novembre
Arrivée 12h30-45
Fin installation 13h45
Balance si le temps
14h30 défile
15h30 on joue dans la foulée
Le soir table réservée à l’afterwork
| Le 15/11/2025 15:00 ConfirméConfirmation réservation salle ou concert | Foire Expo Le Cres | |
| Adresse : Salle Marcel Crepin | le cres | |
| FEUILLE DE ROUTE: | Concert samedi 15 novembre Arrivée 12h30-45 Fin installation 13h45 Balance si le temps 14h30 défile 15h30 on joue dans la foulée Le soir table réservée à l’afterwork | |
| Concert du 2025-11-15 15:00:00 à Foire Expo Le Cres | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 2 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 3 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 4 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 5 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 6 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 7 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 8 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| 9 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||
| THE SHOW PARTIE 2 | ||||||||
| 10 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| TO BE CONTINUED | ||||||||
| 13 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 14 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
Le 26/09/2025
19:00
ConfirméConfirmation réservation salle ou concert
Parc le duc
Adresse : Route de Fontanes
34 270 Vacquières
| Le 26/09/2025 19:00 ConfirméConfirmation réservation salle ou concert | Parc le duc | |
| Adresse : Route de Fontanes | 34 270 Vacquières |
| Concert du 2025-09-26 19:00:00 à Parc le duc | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 2 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 3 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 4 | Don't you (forget about me) | Simple Minds | A | -1 | JC | 111 | ||
| 5 | Ain't no sunshine | Bill Withers | Am | -1 | JC | 74 | ||
| 6 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 7 | Time + Breathe | Pink floyd | B | -1 | DH | 0 | pad | |
| 8 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
| 9 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| 10 | Should I stay or should I go | The Clash | D | -1 | PA | 113 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| THE SHOW PARTIE 2 | ||||||||
| 13 | Give me all your Lovin' | ZZ TOP | C | -1 | JC | 120 | ||
| 14 | Gold on the ceiling | The black keys | G | -1 | JC | 130 | ||
| 15 | Call Me | Blondie | Dm | 0 | DH | 143 | ||
| 16 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 17 | Satisfaction | Rolling stones | E | -1 | JC | 136 | ||
| 18 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 19 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 20 | Lonely boy | Black Keys | E | -1 | JC | 83 | ||
| 21 | Sharp Dressed Man | ZZ Top | Cm | 0 | JC | 125 | ||
| 22 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 23 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 24 | I can't dance | Genesis | Em | -1 | JC | 108 | ||
| TO BE CONTINUED | ||||||||
| 25 | You can't hurry love | Phil Collins | G | 0 | DH | 95 | ||
| 26 | I shot the Sherif | Eric Clapton | Bb | -1 | JC | 97 | ||
| 27 | The Misirlou | Pulp Fiction | E | -1 | JA | 0 | ||
| 28 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||
Le 17/07/2025
19:00
ConfirméConfirmation réservation salle ou concert
Les Amandiers
Adresse : 6 rue Eole
34120 CASTELNAU-DE-GUERS
FEUILLE DE ROUTE: Arrivée des clients vers 20h , plutot 19h45 pour les premiers
Début concert vers 21 heures (pas plus), repas zicos avant (ce sera paella avis aux amateurs)
Donc arrivée site 17h, déballage et installation
Balances de 18h45 à 19h30
J'irai (alain) en avance et je vous donnerai des indications où il faut aller pour déballer
| Le 17/07/2025 19:00 ConfirméConfirmation réservation salle ou concert | Les Amandiers | |
| Adresse : 6 rue Eole | 34120 CASTELNAU-DE-GUERS | |
| FEUILLE DE ROUTE: | Arrivée des clients vers 20h , plutot 19h45 pour les premiers Début concert vers 21 heures (pas plus), repas zicos avant (ce sera paella avis aux amateurs) Donc arrivée site 17h, déballage et installation Balances de 18h45 à 19h30 J'irai (alain) en avance et je vous donnerai des indications où il faut aller pour déballer | |
| Concert du 2025-07-17 19:00:00 à Les Amandiers | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 2 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 3 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 4 | Don't you (forget about me) | Simple Minds | A | -1 | JC | 111 | ||
| 5 | Ain't no sunshine | Bill Withers | Am | -1 | JC | 74 | ||
| 6 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 7 | Time + Breathe | Pink floyd | B | -1 | DH | 0 | pad | |
| 8 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
| 9 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| 10 | Should I stay or should I go | The Clash | D | -1 | PA | 113 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| THE SHOW PARTIE 2 | ||||||||
| 13 | Give me all your Lovin' | ZZ TOP | C | -1 | JC | 120 | ||
| 14 | Gold on the ceiling | The black keys | G | -1 | JC | 130 | ||
| 15 | Call Me | Blondie | Dm | 0 | DH | 143 | ||
| 16 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 17 | Satisfaction | Rolling stones | E | -1 | JC | 136 | ||
| 18 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 19 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 20 | Lonely boy | Black Keys | E | -1 | JC | 83 | ||
| 21 | Sharp Dressed Man | ZZ Top | Cm | 0 | JC | 125 | ||
| 22 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 23 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 24 | I can't dance | Genesis | Em | -1 | JC | 108 | ||
| TO BE CONTINUED | ||||||||
| 25 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||
| 26 | I shot the Sherif | Eric Clapton | Bb | -1 | JC | 97 | ||
| 27 | The Misirlou | Pulp Fiction | E | -1 | JA | 0 | ||
| 28 | You can't hurry love | Phil Collins | G | 0 | DH | 95 | ||
Le 27/06/2025
19:00
ConfirméConfirmation réservation salle ou concert
La saine ouverte
Adresse : 41, rue François Coli
34130 Mauguio
| Le 27/06/2025 19:00 ConfirméConfirmation réservation salle ou concert | La saine ouverte | |
| Adresse : 41, rue François Coli | 34130 Mauguio |
| Concert du 2025-06-27 19:00:00 à La saine ouverte | ||||||||
| N° | Titre | Interprète | Tonalité initiale | Correction (demi ton) | Lead Chant | Tempo | Enchainé | Pad |
|---|---|---|---|---|---|---|---|---|
| THE SHOW PARTIE 1 | ||||||||
| 1 | Beds are burning | Midnight Oil | Em | 0 | JC | 119 | ||
| 2 | Another day in paradise | Phil Collins | F#m | -1 | JC | 102 | ||
| 3 | Shine on your crazy diamonds | Pink Floyd | Bb | -1 | JC | 0 | ||
| 4 | Don't you (forget about me) | Simple Minds | A | -1 | JC | 111 | ||
| 5 | Ain't no sunshine | Bill Withers | Am | -1 | JC | 74 | ||
| 6 | The voyager | Pendragon | Em | -1 | JC | 77 | ||
| 7 | Time + Breathe | Pink floyd | B | -1 | DH | 0 | pad | |
| 8 | I'm not in love | 10CC | A | -1 | JC | 0 | ||
| 9 | Jesus just left Chicago | ZZ Top | G | 0 | JC | 72 | ||
| 10 | Should I stay or should I go | The Clash | D | -1 | PA | 113 | ||
| 11 | Another brick in the wall | Pink Floyd | D | -1 | JC | 104 | pad | |
| 12 | Comfortably Numb | Pink Floyd | D | 0 | JC | 64 | ||
| THE SHOW PARTIE 2 | ||||||||
| 13 | Give me all your Lovin' | ZZ TOP | C | -1 | JC | 120 | ||
| 14 | Gold on the ceiling | The black keys | G | -1 | JC | 130 | ||
| 15 | Call Me | Blondie | Dm | 0 | DH | 143 | ||
| 16 | Just a girl | No doubt | D | 0 | DH | 108 | ||
| 17 | Satisfaction | Rolling stones | E | -1 | JC | 136 | ||
| 18 | Easy Lover | Phil Collins | Fm | -2 | DH | 129 | ||
| 19 | I want to break free | Queen | E | 0 | DH | 109 | ||
| 20 | Lonely boy | Black Keys | E | -1 | JC | 83 | ||
| 21 | Sharp Dressed Man | ZZ Top | Cm | 0 | JC | 125 | ||
| 22 | Proud Mary | Tina Turner | D | 0 | DH | 85 | ||
| 23 | Simply the best | Tina Turner | F | 0 | DH | 103 | ||
| 24 | I can't dance | Genesis | Em | -1 | JC | 108 | ||
| TO BE CONTINUED | ||||||||
| 25 | You can't hurry love | Phil Collins | G | 0 | DH | 95 | ||
| 26 | I shot the Sherif | Eric Clapton | Bb | -1 | JC | 97 | ||
| 27 | The Misirlou | Pulp Fiction | E | -1 | JA | 0 | ||
| 28 | Knocking on heaven's door | Gun's and roses | Ab | -1 | DH | 133 | ||